White |
|||
| Chardonnay | 2005 | Benziger – Los Carneros | 7 |
| Pinot Grigio | 2005 | Tamas Estates – Monterey | 6.5 |
| Riesling | 2004 | Rudolf Müller ‘Kabinett’ - Mosel-Saar-Ruwer | 6.5 |
| Sauvignon Blanc | 2004 | Rock Rabbit– Napa Valley | 7 |
| White Zinfandel | 2005 | Leaping Horse White Zinfandel – Lodi | 6 |
Red |
|||
| Beaujolais | 2004 | Georges Duboeuf – Beaujolais | 8 |
| Cabernet Sauvignon | 2004 | Hoffman Grove – Sonoma | 8 |
| Merlot | 2004 | Round Hill – Napa Valley | 7.5 |
| Pinot Noir | 2005 | Parducci – Mendocino | 8 |
| Shiraz | 2003 | Healdsburg – Sonoma | 7 |
Dessert Wine |
|||
| Sauterne | 2000 | Chateau Coutet – Sauternes | 14/ 96 |
Cognac |
|||
| Courvoisier VS | 6.5 | ||
| Courvoisier Initial Extra | 30 | ||
| Hennesey VS Grand Cru | 6.5 | ||
| Hennesey VSOP | 8.5 | ||
| Remy Martin VS | 6.5 | ||
| Remy Martin VSOP | 9 | ||
| Remy Martin ‘Louis XIII’ | 130 half 65 |
||
| Meukow XO | 30 | ||
Scotch |
|||
| GlenFarclas 105 | 14.5 | ||
| Glenfiddich 12yr | 6 | ||
| Glenlivet 12yr | 6 | ||
| Johnny Walker Gold | 15 | ||
| Johnny Walker Blue | 45 | ||
| McClellands | 5.75 | ||
| Macallan | 9 | ||
| Stillman’s Dram 30yr | 40 | ||
Port |
|||
| Croft Fine Ruby | 6.5 | ||
| Grahams 20 | 14 | ||
| Taylor Fladgate 10yr | 14.5 | ||
| Taylor Fladgate ‘97 | 45 | ||
| Sandemans Tawny | 6 | ||